IT"S A BEAUTIFULL HOUSE,CLOSE TO EVERYTHING AND A GREAT COMMUNITY.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/27/2012 | Tract | Falcon Trace Unit 5 |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Orange | Total Parking | 2 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances Included | Compactor, Dishwasher, Disposal |
| Area (Range) | Orlando/Hunters Creek/Southchase |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Irrigation System |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Stilt / Wood Piling |
| Garage Features | Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 350.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Interior Features | Ceiling Fan(s), Hot Tub/Spa, Smoke Alarm(s), Walk In Closet |
| Kitchen (Approx.) | 12x11 |
| Location | Close to Bus Line, In City Limits, In County |
| Master Bedroom (Approx.) | 13x15 |
| MLS Area - Zip | Orlando/Hunters Creek/Southchase |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Above Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 4632 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | City Water, Underground |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
Location
Bird's Eye
Listed with BROKERS REAL ESTATE GROUP INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Glose to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



