SHORT SALE. True Florida living in this remodeled 4 bdrm, split design, open flr plan, scrn htd pool/spa, waterfront, tile flr, covered lanai, formal LR & DR, Fam Rm, A/C 2 car garage, fireplace, bonus rm in pool area & more!Beautiful remodeled home in the community of Eagle's Landing @ Hunter's Creek now available! This 4bdrm home features an open floor plan with a split design. Enjoy the privacy of your own heated pool & spa while overlooking the beautiful Eagle Lake! All the comforts of home are found here. The main living areas feature formal living room w/dining area overlooking pool, fireplace, vaulted ceilings, sky lights & tile flooring in breakfast nook/family room, bright & open interior. Master suite offers volumeceilings, his/her closets & lg master bath (tile flooring, glass shower & garden tub). The bar at the pool has tv connections, tile flooring and it has a sink. Other special features include landscaping, oversized screened b-b-q area on patio. Community offers tennis & basketball courts, soccer fields, & playground. Convenient location to Hwy 417, OBT, Orlando airport, amusement parks & I-4. Enjoy the wonderful view of this lake front property
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/2/2012 | Tract | Hunters Creek |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 2.0 |
| County | Orange | Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Florida Room, Foyer |
| Air Conditioning | Central |
| Appliances Included | Compactor, Dishwasher, Disposal, Range, Range Hood |
| Architectural Style | Contemporary |
| Area (Range) | Orlando/Hunters Creek/Southchase |
| CDD Y/N | No |
| Community Features | Tennis Courts |
| DPR Y/N | Yes |
| Exterior Construction | Block, Brick |
| Exterior Features | Fruit Trees, Mature Landscaping, Oak Trees, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 16x13 |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Covered Parking, Street Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 450.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup, Wet Bar |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 12x09 |
| Kitchen Features | Closet Pantry |
| Location | In City Limits, In County, Street Paved, Street Private |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x12 |
| MLS Area - Zip | Orlando/Hunters Creek/Southchase |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2632 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Private Utilities, Public Municipal Water, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with MAIN STREET REALTY INT'L
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Glose to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











