This is NOT a Short Sale or Foreclosure. This one owner 4 bedroom 3 Bath home is situated on a premium lot backing up to the Shingle Creek conservation area with a fantastic view of Florida's natural beauty and privacy that is so difficult to find. Braddock Oaks is one of the premier locations in the Hunters Creek area. This home features a screen enclosed, solar heated pool with Gas heated spa and patio area, A 3 way split bedroom plan with a large Family room Kitchen combination make for a friendly and private lifestyle. Call for a private showing of this property while it is still available.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/12/2012 | Tract | Hunters Creek |
|---|---|---|---|
| Year Built | 1999 | Community | Braddock Oaks |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave Hood, Range, Refrigerator, Washer |
| Architectural Style | Florida, Ranch |
| Area (Range) | Orlando/Hunters Creek/Southchase |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Playground, PUD, Recreation Building, Tennis Courts |
| Dining Room (Approx.) | 14x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 18x17 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA Fee | 255.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 18x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Conservation Area, In County, Sidewalk, Street Paved, Wooded View |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x15 |
| MLS Area - Zip | Orlando/Hunters Creek/Southchase |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure, Solar Heated Pool, Spa |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3690 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with A PREMIER CLASS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Glose to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




